![]() | |||
Home page | Astrium | Techno-Science.net | European Space Agency |
2008 / 2007 / 2006 / 2005 / 2004 / 2003 |
décembre 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mercredi 22 | Delta IV / Cap Canaveral | Boeing Expendable Launch Systems | Vol de démonstration |
![]() | |||
vendredi 17 | Atlas V / Cap Canaveral | International Launch Services | AMC-16 (satcom) |
![]() | |||
samedi 18 | Ariane V / Kourou | Arianespace | Helios 2A (milsat) Parasol (science) Essaim-1 (militaire) Essaim-2 (militaire) Essaim-3 (militaire) Essaim-4 (militaire) Nanosat 01 (science) | ![]() |
jeudi 23 | Soyuz U / Baïkonour | TsSKB-Progress | Progress M-51 (ISS) |
![]() | |||
dimanche 26 | Tsyklon 3 / Plesetsk | NPO Yuzhnoye | Sich 1M ( (science) MS-1TK ( (science) |
![]() | |||
vendredi 24 | Proton / Baïkonour | GKNPTs Khrunichev | 3 Kosmos (positionnement) 2 Glonass 1 Glonass-M (nouvelle génération) |
![]() | |||
![]() | |||
novembre 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
samedi 6 | CZ-4B / Taiyuan | China Great Wall industry Corp | Zi Yuan 2-3 (ZY-2C) (EOS) |
![]() | |||
samedi 6 | Delta II / Cap Canaveral | Boeing Expendable Launch Systems | Navstar (GPS 2R-13) (GPS, positionnement) |
![]() | |||
lundi 8 | Soyouz 2 / Plesetsk | TsSKB-Progress | Vol de qualification Oblik (milsat, EOS) |
![]() | |||
mardi 16 | Hyper X / Dryden Flight Research Center | Orbital Sciences Corp. | X-43 A ('avion expérimental hypersonique) | ![]() |
jeudi 18 | CZ-2C / Xichang | China Great Wall industry Corp | Shiyan Weixing 2 (EOS) |
![]() | |||
jeudi 18 | Minuteman / Kodiac | Orbital Sciences Corp. | test militaire |
![]() | |||
samedi 20 | Delta II / Cap Canaveral | Boeing Expendable Launch Systems | Swift (science X, NASA) |
![]() | |||
lundi 22 | Castor 4B / Kiruna (Suède) | EADS Astrium | Maxus 5 (ESA, microgravité) |
![]() | |||
![]() | |||
octobre 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
Lundi 4 | SpaceShipOne / Mojave Airport | Scaled Composites | Tourisme spatial, test (Anzari X-Prize) |
![]() | |||
jeudi 14 | Soyuz FG / Baïkonour | TsSKB-Progress | Soyuz TMA-5 (relève d'équipage ISS) |
![]() | |||
vendredi 15 | Proton / Baïkonour | International Launch Services | AMC-15 (satcom) |
![]() | |||
mardi 19 | CZ-3A / Xichang | China Great Wall industry Corp | Feng Yun 2C (metsat) |
![]() | |||
vendredi 29 | Proton K/DM-2M / Baïkonour | GKNPTs Khrunichev | Ekspress AM-1 (satcom) |
![]() | |||
septembre 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mardi 2 | Atlas 2AS / Cap Canaveral | International Launch Services | NRO L-1 (milsat) |
![]() | |||
lundi 20 | GSLV / Sriharikota (Inde) | ISRO | Edusat (satcom) |
![]() | |||
jeudi 23 | Cosmos 3M / Plesetsk | TsSKB-Progress | Cosmos 2408 ? (milsat, EOS) Cosmos 2409 ? (milsat, EOS) | ![]() |
jeudi 23 | Cosmos 3M / Plesetsk | TsSKB-Progress | Cosmos 2410 ? (milsat, EOS) | ![]() |
lundi 27 | CZ-2C / Xichang | China Great Wall industry Corp | FSW-20 (FSW-3) (EOS) |
![]() | |||
vendredi 29 | SpaceShipOne / Mojave Airport | Scaled Composites | Tourisme spatial, test (Anzari X-Prize) |
![]() | |||
août 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mardi 03 | Delta II / Cap Canaveral | Boeing Expendable Launch Systems | Messenger (science, NASA) |
![]() | |||
mercredi 4 | Proton / Baïkonour | International Launch Services | Amazonas (satcom) |
![]() | |||
samedi 14 | Soyouz U / Baïkonour | TsSKB-Progress | Progress M50 (ISS) |
![]() | |||
juillet 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
vendredi 16 | Delta II / Vandenberg | Boeing Expendable Launch Systems | Aura (EOS, NASA) |
![]() | |||
dimanche 18 | Ariane 5G+/ Kourou | Arianespace | Anik F2 (satcom) |
![]() | |||
mercredi 22 | Kosmos 3M / Plesetsk | AKO Polyot | Kosmos 2407? (milsat, positionnement) | ![]() |
lundi 25 | CZ-2C / Taiyuan | China Great Wall industry Corp | DoubleStar (science, ESA et Chine) |
![]() | |||
mardi 21 | MX Peacekeeper / Vandenberg | U.S. Air Force | Test militaire US |
![]() | |||
jeudi 23 | Minuteman 3 / Vandenberg | U.S. Air Force | Test militaire US |
![]() | |||
juin 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
jeudi 10 | Zenith 2 / Baïkonour | NPO Yuzhnoye | Cosmos (milsat) |
![]() | |||
jeudi 17 | Proton / Baïkonour | International Launch Services | Intelsat 10 (satcom) |
![]() | |||
lundi 21 | SpaceShipOne / Mojave Airport | Scaled Composites | Tourisme spatial, test (Anzari X-Prize) |
![]() | |||
mercredi 23 | Delta II / Cap Canaveral | Boeing Expendable Launch Systems | Navstar (GPS 2R-12) (GPS, positionnement) |
![]() | |||
mardi 29 | Zenit 3SL / Odyssey Launch Platform | Sea Launch | Telstar 18 (satcom) |
![]() | |||
mardi 29 | Dnepr 1/ Baïkonour | ISC Kosmotras | Demeter, microsatellite (CNES) SaudiSat 2, (Science, Arabie Saoudite) AKS-1, picosatellite russe (satech) AmSat OE, (radio amateur) LatinSat C, (Argentine, satcom) LatinSat D, (Argentine, satcom) SaudiComsat 1, (satcom, Arabie Saoutidite) SaudiComsat 2, (satcom, Arabie Saoutidite) UniSat 3, (Science, Italie) |
![]() | |||
![]() | |||
mai 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mardi 4 | Zenit 3SL / Odyssey Launch Platform | Sea Launch | DirecTV-7S (satcom) |
![]() | |||
jeudi 20 | Taurus 7/ Vandenberg | Orbital Sciences Corp. | ROCSAT-2 (EOS) |
![]() | |||
merdredi 19 | Atlas 2AS / Cap Canaveral | International Launch Services | AMC-11 (GE-11, satcom) |
![]() | |||
mardi 25 | Soyouz U / Baïkonour | TsSKB-Progress | Progress M49 (ISS) |
![]() | |||
![]() | |||
vendredi 28 | Zenith 2 / Baïkonour | NPO Yuzhnoye | Cosmos 2407 (milsat) |
![]() | |||
avril 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mard 6 | Zenith 2 K / Baïkonour | NPO Yuzhnoye | Cosmos 2406 (milsat) |
![]() | |||
dim. 18 | CZ-2D / Taiyuan | China Great Wall Industry Corp. | Tansuo 1 (EOS) |
![]() | |||
vendredi 16 | Atlas 2AS / Cap Canaveral | International Launch Services | Superbird 6 (satcom) |
![]() | |||
lundi 19 | Delta II / Vandenberg | Boeing Expendable Launch Systems | Gravity Probe B (NASA, science) |
![]() | |||
lundi 19 | Soyuz U / Baïkonour | TsSKB-Progress | Soyuz TMA-4 (ravitaillement ISS) Mission ESA Delta |
![]() | |||
lundi 26 | Proton / Baïkonour | GKNPTs Khrunichev | Ekspress AM-11 (satcom) |
![]() | |||
mars 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
mardi 2 | Ariane 5G+ / Kourou | Arianespace | Rosetta (mission cométaire, ESA) |
![]() | |||
samedi 13 | Atlas III AS / Cap Canaveral | International Launch Services | MBSAT (Satcom) |
![]() | |||
mardi 16 | Proton M / Baïkonour | International Launch Services | W3A (Stacom, Eutelsat) |
![]() | |||
samedi 20 | Delta II / Cap Canaveral | Boeing Expendable Launch Systems | Navstar (GPS 2R-11, positionnement) |
![]() | |||
samedi 27 | Proton K / Baïkonour | GKNPTs Khrunichev | Cosmos 2407 (Milsat) |
![]() | |||
samedi 27 | Hyper X / Dryden Flight Research Center | Orbital Sciences Corp. | X-43 A ('avion expérimental hypersonique) |
![]() | |||
février 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
jeudi 5 | Atlas IIAS / Cap Canaveral | International Launch Services | AMC-10 (satcom) |
![]() | |||
samedi 14 | Titan 402 / Cap Canaveral | Lockheed Martin Missiles & Space | DSP-22 (milsat, alerte avançée) IMEX (EOS, NASA) |
![]() | |||
mercredi 18 | RSM-54 / depuis un sous-marin | GRTsKB Makeyev | SLBM Test (Missile mer-sol balistique) |
![]() | |||
mercredi 18 | RS-18 / Baïkonour | RVSN | ICBM Test (missile balistique intercontinental) |
![]() | |||
mercredi 18 | Molniya M / Plesetsk | NPO Yuzhnoye | Cosmos (milsat) |
![]() | |||
janvier 2004 | |||
![]() | |||
Date | Lanceur / site | Opérateur | Mission |
![]() | |||
![]() | |||
dimanche 11 | Zenit 3SL / Odyssey Launch Platform | Sea Launch | Estrela do Sul 1 (Skynet Brazil 1, Telstar 14 Satcom) |
![]() | |||
jeudi 29 | Soyuz FG / Baïkonour | TsSKB-Progress | Progress M48 (ISS) |
![]() | |||
![]() | |||
vendredi 9 | BVT-5 / Vandenberg | Lockheed Martin Missiles & Space | Boost Vehicle Test Flight |
![]() | |||
non précisé | Volna / depuis un sous-marin | GRTsKB Makeyev | Cosmos 1(voile solaire) |
![]() | |||
![]() |
|||
top | |||
Copyright 2000 - 2008 © flashespace.com. All rights reserved |